Silver Bracer
Rare · Off-hand
Stats
- Defense
- 4
- Block chance
- +9%
- Dexterity
- +2
Requirements
- Level 35
- Monk
How to get it
Dropped by
| Monster | Qty | Chance |
|---|---|---|
| Mother of Ooze (Level 40) | 1 | 2.3% |
| Colossus of the Galleries (Level 40) | 1 | 2.3% |
| Mordren the Lich (Level 40) | 1 | 2.3% |
| Elder Harpy (Level 34) | 1 | 0.71% |
| Defiled Miner (Level 35) | 1 | 0.71% |
| Stone Golem (Level 33) | 1 | 0.55% |
| Giant leech (Level 33) | 1 | 0.55% |
| Wailing Mourner (Level 32) | 1 | 0.55% |
| Acolyte of Mordren (Level 33) | 1 | 0.55% |
Merchants buy it for 900 gold.