Small health potion
Common · Consumable
Stats
- Healing
- 50
How to get it
Dropped by
| Monster | Qty | Chance |
|---|---|---|
| Crypt Guardian (Level 30) | 3–5 | 100% |
| Elder Harpy (Level 34) | 2–4 | 100% |
| The Red Crow (Level 18) | 2–4 | 100% |
| Rat King (Level 8) | 2–4 | 100% |
| Mordren the Lich (Level 40) | 3–6 | 100% |
| Guardian of the Astrolabe (Level 22) | 3–5 | 100% |
| Rat Queen (Level 6) | 1–3 | 80% |
| Rat (Level 1) | 1 | 30% |
| Stone Golem (Level 33) | 1 | 25% |
| Ooze (Level 30) | 1 | 25% |
| Giant leech (Level 33) | 1 | 25% |
| Defiled Miner (Level 35) | 1 | 25% |
| Acolyte of Mordren (Level 33) | 1 | 25% |
| Kobold Slinger (Level 31) | 1 | 22% |
| Giant toad (Level 22) | 1 | 20% |
| Crystal Scorpion (Level 30) | 1 | 20% |
| Risen Royal Guard (Level 30) | 1 | 20% |
| Wailing Mourner (Level 32) | 1 | 20% |
| Mountain Goat (Level 25) | 1 | 18% |
| Bone Crawler (Level 31) | 1 | 18% |
| Sewer rat (Level 4) | 1 | 15% |
| Goblin (Level 16) | 1 | 15% |
| Goblin archer (Level 18) | 1 | 15% |
| Shadow wolf (Level 12) | 1 | 15% |
| Grey wolf (Level 6) | 1 | 15% |
| Zombie (Level 18) | 1 | 15% |
| Skeleton Archer (Level 20) | 1 | 15% |
| Court Ghost (Level 22) | 1 | 15% |
| Gallery Bat (Level 27) | 1 | 15% |
| Moonlight Deer (Level 18) | 1 | 15% |
| Echo of Time (Level 19) | 1 | 14% |
| Ghost Owl (Level 19) | 1 | 14% |
| Slime (Level 14) | 1 | 12% |
| Wolf pup (Level 3) | 1 | 12% |
| Skeleton (Level 16) | 1 | 12% |
| Road Raider (Level 13) | 1 | 12% |
| Raider Archer (Level 15) | 1 | 12% |
| Bronze Sentinel (Level 18) | 1 | 12% |
| Brown Bear (Level 16) | 1 | 10% |
| Silver Wolf (Level 16) | 1 | 10% |
| Wild Boar (Level 10) | 1 | 8% |
Sold by
- Lina the Merchant · Sacred Grounds · 40 gold
- Quartermaster · Dark Forest · 40 gold
- Waymark Quartermaster · Sunset Hills · 40 gold